![]() |
Date | House | 3-Ball | 4-Ball |
Mon 25-Jan-2021 | Late Night Georgia | 997 | 5018 |
Mon 25-Jan-2021 | Late North Carolina | 427 | 8524 |
Mon 25-Jan-2021 | Late Texas | 072 | 8442 |
Mon 25-Jan-2021 | Evening Washington | 880 | **** |
Mon 25-Jan-2021 | Late New Jersey | 489 | 6350 |
Mon 25-Jan-2021 | Late Virgina | 112 | 1781 |
Mon 25-Jan-2021 | Late Indiana | 133 | 9407 |
Mon 25-Jan-2021 | Late Connecticut | 930 | 6449 |
Mon 25-Jan-2021 | Late Iowa | 133 | 9407 |
Mon 25-Jan-2021 | Late Kentucky | 659 | 9124 |
Mon 25-Jan-2021 | Evening Louisiana | 385 | 0474 |
Mon 25-Jan-2021 | Late New York | 273 | 7913 |
Mon 25-Jan-2021 | Late Chicago | 977 | 2256 |
Mon 25-Jan-2021 | Late Idaho | 003 | **** |
Mon 25-Jan-2021 | Evening Kansas | 338 | **** |
Mon 25-Jan-2021 | Evening Nebraska | 060 | **** |
Mon 25-Jan-2021 | Evening Wisconsin | 305 | 7220 |
Mon 25-Jan-2021 | Evening Oklahoma | 474 | **** |
Mon 25-Jan-2021 | Late Miami | 825 | 7521 |
Mon 25-Jan-2021 | Late Missouri | 561 | 6967 |
Mon 25-Jan-2021 | Late California | 147 | 9031 |
Mon 25-Jan-2021 | Evening Colorado | 963 | **** |
Mon 25-Jan-2021 | Evening Arizona | 372 | **** |
Mon 25-Jan-2021 | Eve. Puerto Rico | 136 | 5208 |
Mon 25-Jan-2021 | Late Deleware | 050 | 0924 |
Mon 25-Jan-2021 | Late Wash. D.C | 424 | 5355 |
Mon 25-Jan-2021 | Late Arkansas | 162 | 8873 |
Mon 25-Jan-2021 | Late Maryland | 867 | 7987 |
Mon 25-Jan-2021 | Late Ohio | 480 | 8997 |
Mon 25-Jan-2021 | Late Michigan | 137 | 7943 |
Mon 25-Jan-2021 | Evening Tennessee | 911 | 9920 |
Mon 25-Jan-2021 | Evening Minnesota | 381 | **** |
Mon 25-Jan-2021 | Late Tri State | 867 | 3874 |
Mon 25-Jan-2021 | Evening Georgia | 699 | 8169 |
Mon 25-Jan-2021 | Late Pennsylvania | 285 | 0642 |
Mon 25-Jan-2021 | Evening Texas | 768 | 9802 |
Mon 25-Jan-2021 | Late South Carolina | 563 | 8231 |
Mon 25-Jan-2021 | Evening West Virgina | 973 | 2792 |
Mon 25-Jan-2021 | Early California | 524 | **** |
Mon 25-Jan-2021 | Early Idaho | 607 | **** |
Mon 25-Jan-2021 | Early North Carolina | 273 | 1867 |
Mon 25-Jan-2021 | Early New Mexico | 458 | **** |
Mon 25-Jan-2021 | Early New York | 024 | 0796 |
Mon 25-Jan-2021 | Early Virgina | 441 | 9165 |
Mon 25-Jan-2021 | Early Missouri | 699 | 0384 |
Mon 25-Jan-2021 | Early Connecticut | 617 | 8240 |
Mon 25-Jan-2021 | Early Wash. D.C | 727 | 6012 |
Mon 25-Jan-2021 | Early Arkansas | 234 | 6760 |
Mon 25-Jan-2021 | Early Puerto Rico | 791 | 8359 |
Mon 25-Jan-2021 | Early Delaware | 294 | 3923 |
Mon 25-Jan-2021 | Early Miami | 623 | 6792 |
Mon 25-Jan-2021 | Early Chicago | 692 | 6502 |
Mon 25-Jan-2021 | Daytime Tennessee | 807 | 4947 |
Mon 25-Jan-2021 | Early Iowa | 568 | 4873 |
Mon 25-Jan-2021 | Midday Texas | 755 | 6212 |
Mon 25-Jan-2021 | Early Pennsylvania | 387 | 9324 |
Mon 25-Jan-2021 | Early Kentucky | 018 | 4621 |
Mon 25-Jan-2021 | Early Indiana | 568 | 4873 |
Mon 25-Jan-2021 | Early Tri State | 344 | 8101 |
Mon 25-Jan-2021 | Early S.Carolina | 062 | 6421 |
Mon 25-Jan-2021 | Early Michigan | 279 | 2493 |
Mon 25-Jan-2021 | Early New Jersey | 814 | 1382 |
Mon 25-Jan-2021 | Early Georgia | 564 | 6000 |
Mon 25-Jan-2021 | Early Ohio | 450 | 2132 |
Mon 25-Jan-2021 | Early Maryland | 930 | 0943 |
Mon 25-Jan-2021 | Early Texas | 326 | 3364 |
Mon 25-Jan-2021 | Morning Tennessee | 650 | 6592 |
Sun 24-Jan-2021 | Late Night Georgia | 552 | 7873 |
Sun 24-Jan-2021 | Late North Carolina | 065 | 8632 |
Sun 24-Jan-2021 | Late Iowa | 630 | 5743 |
Sun 24-Jan-2021 | Evening Washington | 936 | **** |
Sun 24-Jan-2021 | Late New Jersey | 994 | 2353 |
Sun 24-Jan-2021 | Late Virgina | 542 | 9770 |
Sun 24-Jan-2021 | Late Kentucky | 946 | 8335 |
Sun 24-Jan-2021 | Late Indiana | 630 | 5743 |
Sun 24-Jan-2021 | Late Connecticut | 281 | 7086 |
Sun 24-Jan-2021 | Evening Louisiana | 542 | 0685 |
Sun 24-Jan-2021 | Late New York | 941 | 7259 |
Sun 24-Jan-2021 | Late Chicago | 636 | 0920 |
Sun 24-Jan-2021 | Late Idaho | 388 | **** |
![]() |